Kokyo Marathon Event History
Event Record
(Half Marathon)
Men 1:23:27 Riku NAGATA (13rd Kokyo Marathon)
Women 1:26:37 Sonoka NAKAYAMA (10th Kokyo Marathon)
Past Result
- 46th Kokyo Marathon(January 25, 2020)
- 45th Kokyo Marathon(January 5, 2020)
- 44th Kokyo Marathon(December 28, 2019)
- 40th Kokyo Marathon(October 5, 2019)
- 38th Kokyo Marathon(September 14, 2019)
- 37th Kokyo Marathon(August 30, 2019)
- 36th Kokyo Marathon(July 20, 2019)
- 35th Kokyo Marathon(July 6, 2019)
- 34th Kokyo Marathon(June 29, 2019)
- 33rd Kokyo Marathon(June 1, 2019)
- 32nd Kokyo Marathon(May 25, 2019)
- 31st Kokyo Marathon(May 11, 2019)
- 30th Kokyo Marathon(April 27, 2019)
- 29h Kokyo Marathon(April 21, 2019)
- 24th Kokyo Marathon(January 19, 2019)
- 23rd Kokyo Marathon(January 5, 2019)
- 22nd Kokyo Marathon(November 10, 2018)
- 21st Kokyo Marathon(November 10, 2018)
- 20th Kokyo Marathon(October 20, 2018)
- 19th Kokyo Marathon(September 8, 2018)
- 18th Kokyo Marathon(August 11, 2018)
- 17th Kokyo Marathon(July 21, 2018)
- 16th Kokyo Marathon(June 30, 2018)
- 15th Kokyo Marathon(May 12, 2018)
- 14th Kokyo Marathon(April 28, 2018)
- 13rd Kokyo Marathon(March 10, 2018)
- 12nd Kokyo Marathon(February 24, 2018)
- 11st Kokyo Marathon(January 20, 2018)
- 10th Kokyo Marathon(December 30, 2017)
- 9th Kokyo Marathon(November 11, 2017)
- 8th Kokyo Marathon(October 21, 2017)
- 7th Kokyo Marathon(September 2, 2017)
- 6th Kokyo Marathon(August 26, 2017)
- 5th Kokyo Marathon(July 22, 2017)
- 4th Kokyo Marathon(June 10, 2017)
Half Marathon 10km 5km - 3rd Kokyo Marathon(March 27, 2017)
Half Marathon 10km - 2nd Kokyo Marathon(April 22, 2017)
Half Marathon - 1st Kokyo Marathon(March 25, 2017)
Half Marathon - February 11,2017(20km)
- January28,2017(20km)